$365,000
Bedroom(s): 3
Bathroom(s): 2.5
Square Footage: 2505
Year Built: 2004
MLS#: 4627911
Found in Maricopa County on 4730 E NIGHTINGALE Lane in Gilbert Arizona, this property has 3 bedroom(s) and 2.5 bathroom(s). This Single Family - Detached home was built in 2004 and is currently available at $365,000.
For more information about MLS #4627911 or other homes for sale in the 85298 area of Gilbert, please contact Nancy Niblett by clicking on the Request More Information button.
| Attributes: | Three Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Single-Story, Pool, Private Pool, Golf, Golf Course Lot, Scenic, Golf Course View, Mountain View, Gated, Community Spa, Spa, Community Pool, Health Facility, Tennis Court, Club House, Adult Community, Pet-Friendly, Handicap Accessible, 3 or More Car Garage |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Formal, Ceiling Fan(s), Recirculation Pump, Multi-Zones, Multi-Pane Wndws, 9+ Flat Ceilings, Water Softener Owned, No Interior Steps, Drinking Water Filter System |
| Fireplace: | No Fireplace |
| Heating System: | Gas Heat |
| Kitchen Amenities: | Built-in Microwave, Wall Oven(s), Reverse Osmosis, Refrigerator, Range/Oven Elec, Pantry, Multiple Ovens, Granite Countertops, Disposal, Dishwasher, Cook Top Gas |
| Other Rooms: | 2 Master Bedrooms, Master Bedroom Walkin Closet, Family Room |
| Parking/Garage: | Electric Door Opener |
| Planned Community: | Trilogy |
| Private Pool: | Lap Pool, Pool - Private |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | 1 |
| Tax Amount: | $2,977 |
| Utilities: | SRP, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | Century 21 Arizona Foothills |
115 Gilbert Homes for Sale with Pools
Search MLS for Pool Real Estate for Sale in Gilbert AZ
51 Golf Real Estate Listings in Gilbert
Find all Golf Course Community Listings in Gilbert AZ

Did You Know?
The Heard Museum West opened in Surprise, AZ with the ongoing exhibition titled, "Our Stories: American Indian Art and Culture in Arizona". The event begins the near permanent exhibits in the museum, open Tuesday through Sunday, 9:30 am to 5:00 pm. Adult entrance is $5.00. Admission is free for children under the age of six, museum members and Native Americans.
The Greenfield Lakes Golf Club is a short, executive length Gilbert course. The course’s 18 holes are rated at par 62. It also has three tee boxes at each hole to provide a challenge to players of differing ability levels. This is a public course.







